Model | FS-WD232C-6233-B |
Zoom module | |
Image sensor | 1/2.8″Sony 2.13M CMOS Sensor |
Min. illumination | Color: 0.02 Lux@F1.6; B/W: 0.002Lux@F1.6, 0Lux(IR ON) |
Effective pixels | 2MP |
Resolution | More than 1000TVL |
Optical zoom | 23X |
Digital zoom | 16X |
Focal length | f=4.7mm~108.1mm |
Iris | F1.5(W)~F3.0(T) |
Angle Of View | 55.8°(Wide)~3.2°(Tele) |
Zoom speed | 3s ( wide angle-telescope) |
Focus mode | Auto/ Manual/One push |
Focus area | / |
S/N ratio | >50dB |
Image adjust | Support brightness, contrast, saturation, Hue can be adjusted through web |
White balance | Auto/Indoor/Outdoor |
Image mode | Standard/gorgeous/natural |
Iris control | Auto/ Manual |
Electronic shutter | Auto/ Manual (1/5~1/5000) |
Auto slow shutter | On/Off |
Gain control | Low/Middle/High |
BLC | Off/WDR/HLC/BLC |
Dark compensation | On/Off |
Exposure compensation | / |
HLC | On/Off |
WDR | Off, Low/Middle/High |
Day/Night | Auto/Color/ B/W |
Mirror | Normal/ Horizontal Mirror/Vertical Mirror/180o rotation |
DNR | 3DNR, Off/Low/Middle/High |
Defog | On/Off |
Anti Shake | On/Off |
AUDIO/VIDEO COMPRESSION | |
Video compression | H.264/MJPEG |
encoding Type | Support |
H.264 encoding Type | Base Line / Main Profile / High Profile |
Frame rate | 1~30fps adjustable 1920×1080, 1280x1024, 1280×960, 1280x720, 720×576 |
Main stream resolution | 1920×1080(1080p), 1280×1024(XVGA), 1280x720(720p), 1280x960(960p), D1 |
Sub stream resolution | 720X576(D1), 640*480(VGA), 640*360(Q720)352X288(CIF), 320×240(QVGA),176X144(QCIF) |
Output format | PAL/NTSC adjustable |
Max.resolution | 1920X1080 |
Video bit rate | Constant bit rate, Variable bit rate(16kbps-8000kbps) |
Stream type | Complex stream/ Video stream |
Audio compression | G.711u |
Audio bit rate | 64Kbps |
Audio control | Input volume(0-100), Input volume(0-100) |
ROI | 4 zones(1-6) |
Watermark function | / |
FUNCTION | |
Pan range | 360° endless |
Tilt range | 0°~ 90° |
Manual control | 0.1°~180°/s |
Preset speed | 200°/s |
Preset accuracy | 0.1° |
Preset | 256 |
Cruise | 8 groups |
Linear Scan | 8 groups |
Pattern | 4 groups |
Continuous scan | Support |
Proportion zoom | Auto |
PTZ watch | Off/ Preset/ Cruise/ Pattern/ Linear scan(1~15min) |
Auto flip | Mechanical Flip |
Power off memory | Support |
3D positioning | Support |
Magnification / Coordinate display | Support |
IR irradiation angle | Automatically grouping adjusted, depending on the zoom ratio |
IR distance | 120m |
Smart IR | IR irradiation brightness and angle can be adjusted depending on the zoom ratio |
NETWORK | |
Network protocol | IPv4,TCP,UDP,HTTP,HTTPS,SMTP,FTP,NTP,DNS,DDNS,DHCP,ARP,UPnP,RTSP,RTP,RTCP, IGMP,PPPoE,ICMP,SNMP |
Access protocol | ONVIF GB/T28181 |
Browser | Support IE8 above |
Video preview meanwhile | Max 4CH |
User permission | User Add / Delete / Modify, Administrator/ Operator/Ordinary users |
Safe mode | Authorized user name and password |
Motion detection | Multi areas, multi-level sensitivity threshold optional |
Tampering alarm | 1 zone |
Privacy mask | 8 zones |
Smart analysis | Target counting/objects detection/area detection/line crossing detection |
Event linkage | Snapshot, TF card video, FTP upload or Email sending , alarm output linkage, Preset linkage |
Multicast function | On/Off |
ANR | Support, match with the NVR |
Mobile surveillance | Support Android,Apple |
Device exception | Support network disconnected, IP conflict, illegal access alarm |
OSD | Title, time and date overlay, OSD color/size adjustable |
DST | Support |
System upgrade | Support online remote upgrade |
Other | / |
INTEGRATION | |
Network interface | RJ45 10M/100M Network Adaptive |
Analog video output | 1.0Vp-p complex video output,75Ω |
Audio | 1CH input/1CH output, monitoring or bidrectional talk |
Alarm input | 2 CH input |
Alarm output | 1CH output,support alarm linkage |
Reset | Support |
RS485 port | (Support optional) Half Duplex, support Pelco-P and Pelco-D |
TF card | Support Max 128G, Support NFR |
Other | / |
GENERAL | |
Protection grade | IP66 |
Operating temperature | Outdoor: -30℃~60℃(Support 30 minutes delay to boot up under low temperature ) |
Operating humidity | 10﹪~90﹪RH ( No condensation) |
Power supply | DC24V/1.5A(±10%) |
POE | Support, (IEEE802.3at standard) |
Power consumption (max.) | 36W |
Dimensions(mm) | 380(H)*216(D)mm |
Weight/PCS(g) | About 7kg |
Monday to Friday9:30-18:00(Beijing time)
Business Cooperation:fsancctv1@@fsan.cn
media cooperation:marketing@fsan.cn
Copyright ? Shenzhen Fsan Intelligent Technology Co., Ltd. 2013 All rights reserved Copyrights ? www.yfzsws.com Technical Support:szdashe.com