VIDEO | ||
Network video input | 128CH | |
Network access bandwidth | 640Mbps | |
Video compression | H.264 | |
Video output | 2CH VGA(1920×1080@60HZ,1280×1024@60HZ) | |
2CH HDMI(3840×2160@30HZ,1920×1080@60HZ,1280×1024@60HZ) | ||
Display mode | Synchronous output | |
System mode | 128 digits +36 preview +16 playback +face recognition | |
Video bit rate | 16-16000Kbps | |
Video resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Image display | 1/4/6/8/9/16/25/36/49/64 image display | |
Snapshot mode | Support timing snapshot, manual snapshot, JPEG format | |
Motion detection | Support 396(22*18) surveyed area can be set in every screen and multi-level sensitivity adjustable | |
Privacy mask | Support 4 zones | |
intelligent detection | support IPC intelligent functions (target counting, items left/lost, electronic fence, crossing detection, retrograde detection, departure detection) | |
FACE | ||
Face Recognition Preview | Support face capture results display, recognition results display | |
Access ability | Support front 16 channels access to face recognition camera | |
Face database | Support built-in≤10000 faces; support B/W list layout control | |
B/W list layout control | Support face B/W list alarm linkage | |
Intelligent search | Support face retrieval by time period | |
Support personnel list (whitelist, blacklist, stranger) query | ||
Support local face database list to face search face | ||
Support external face import, face search | ||
Support video playback to manually capture face, face search | ||
Face quality filtering | Face quality sub-threshold (0~10), the higher the value, the smaller the wrong grasp | |
Face image quality (1~99) | ||
Face tracking box | Hide face box, show face box | |
Face recognition parameter | Face recognition minimum pixel | ≧80x80 |
posture | Attitude pitch less than 25 degrees, around 30 degrees can be captured | |
Shelter | Ordinary glasses, short sea, short brim has no effect on the snap | |
expression | Normal slight expression does not affect the snap | |
Face recognition rate | The recognition rate is above 95% | |
Detection mode | Interval snapshot (interval time 1~10 seconds) | |
Enter the snapshot (entering time 1~10 seconds), the number of snapshot (1~3) | ||
Leave the snapshot (number of photos: 1~3) | ||
Enter or leave | ||
AUDIO | ||
Audio compression | G.711u | |
Audio input | 1 CH RCA port (IPC complex audio input) | |
Audio output | 2 CH RCA port | |
Bidirectional talk input | Bidirectional talk, RCA port | |
VIDEO RECORDING AND PLAYBACK | ||
Video frame rate | 1-30fps | |
Record mode | manual/Timing record and alarm record/Timing record/alarm record/Stop record | |
Playback ability | Support 4CH 4K/ 5MP/ 4MP, 9 CH 3MP, 16 CH 1080P record sync playback | |
Playback mode | Instant playback, local record, Playback snapshot, external file playback | |
Record search | Time, calendar, channel search, event search, (ANR, regular video, motion detection video, alarm video, intelligent detection video) | |
Video playback | Start time, play/pause, stop, forward, backward, single frame,forward 30 seconds, backward 30 seconds,fast play(1-256X), slow play(1-1/32X)、1/4/9/16 split screen, previous page, next page, backup, capture, show hidden progress bar, full screen,add face template,retrieve face info,roller amplification time bar precise playback | |
STORAGE AND BACKUP | ||
Storage interface | 16*SATA, 2*E-SATA | |
HDD capacity | Single max.8TB | |
Disk grouping | According video channels to set HDD quantity | |
Disk quota | According video channels to set HDD storage capacity | |
Backup location | Local, network, NAS, IPSAN | |
Array type | Raid0、Raid1、Raid5、Raid6、Raid10、 | |
Hot-backup management | Common mode,Hot backup mode( N+1 hot backup) | |
Backup method | USB mobile hard disk, U disk, network backup | |
ANR | Support FSAN IPC(with TF card)ANR | |
FUNCTION | ||
Network protocol | TCP/IP,HTTP,HTTPS,DDNS,SMTP(SSL),DHCP,PPPoE,UPnP,NTP,P2P | |
Interface protocol | ONVIF、RTSP、 | |
Protocol port | ONVIF/RTSP/HTTP/HTTPS/RTMP port customized | |
Mobile surveillance | Support Apple, Android | |
Internet explorer | Support IE, Chrome, Firefox, Safari | |
Display function | Channel shortcuts: modify the channel, 3D positioning, display AI intelligent rules and results, capture, voice intercom, channel audio, manual recording, instant playback, video parameters | |
Desktop display: audio input, volume, alarm information (deployment/removal), P2P cloud service, network information,Output adjustment, system information, device list (showing whether IPC is online or not, recording type), organizational structure (custom channel classification for quick preview), channel round tour, 1/4/6/8/9/16/25/36/49/64 split screen, open round tour, open linkage preview, Display face recognition,Face search,file backup、full screen、hide OSD、PTZ control, | ||
IPC timing | Manual/auto/timing/reconnect timing to IPC timing | |
Alarm linkage | Send email, audible warning(buzzer), alarm on monitor, upload to center, record, snapshot, preview, PTZ linkage | |
Network detection | Flow monitoring, network wireshark, network test | |
User management | User add, delete, modify, permission management,FACEeye Scan the QR code to retrieve the password | |
Auxiliary users(secondary password protection) | ||
Manage IPC | Modify IPC parameters | |
EXT INTERFACE | ||
Network interface | 2 *RJ45 100M /1000M adaptive Ethernet port | |
POE interface | / | |
Alarm input | 16CH | |
Alarm output | 8CH | |
RS-422 | 1CH | |
USB port | Front panel: 2USB 2.0 Rear panel: 1 USB 3.0 | |
GENERAL | ||
Power supply | AC100~240V,50Hz~60Hz(Power plug specification optional) | |
Power consumption | ≤50W(Without HDD) | |
Operation temperature/ humidity | -10°C ~ 55°C/10﹪-90﹪ | |
Dimension(mm) | 550(L)x442.4(W)x131.8(H)mm | |
Weight/PCS(g) (without HDD) | 14Kg(Without HDD) |
Monday to Friday9:30-18:00(Beijing time)
Business Cooperation:fsancctv1@@fsan.cn
media cooperation:marketing@fsan.cn
Copyright ? Shenzhen Fsan Intelligent Technology Co., Ltd. 2013 All rights reserved Copyrights ? www.yfzsws.com Technical Support:szdashe.com