Parameter | 4G smart helmet MH1 series | |
Hardware information | processor | MT6739CW quad core 64 bit 1.5GHz |
Memory | 16GB ROM + 2GB RAM | |
TF storage | Up to 128GB | |
SIM card slot | Support nano card, use single card for single standby | |
IMU (gyroscope) | IMU function | |
White lighting | White light power 1W | |
Audio | 3.5mm interface, supporting earphone insertion detection, and closing the speaker and pickup provided by the body | |
Speaker | Speaker: 2; 2W each | |
Pickup | Support dual mic and voice noise reduction | |
Battery capacity | 3.7V 2000mAh polymer core | |
Function buttons | 1.SOS emergency call 2. Switch & reset key 3 .Camera switch: press once to take photos, long press to turn video recording on or off 4.The LED switch can also turn on the LED when it is not turned on 5. Intercom switch, short press intercom, long press hard listen 6.Press and hold the intercom (3) button and camera (3) button at the same time to open Bluetooth pairing | |
Working status light | 9 pieces | |
Battery status light | Three buttons in red, yellow and green, indicating charging, charging completion and low working battery | |
SYS LED | Three buttons in red, yellow and green,indicating the system is normal, wearing safety helmet, uploading video and voice | |
Network status light | Three buttons in red, yellow and green,indicating have network, no network, poor network | |
Maximum power consumption state | Enable the function of real-time data call + positioning + video, and can keep working for 3.5H | |
General working state | Turn on the function of real-time data call + positioning can keep working for 5h (typical scenario) | |
Low power state | Only open the positioning can keep working for 24 hours | |
Reliability | IP grade | Comply with IPX5 protection level requirement in GB4208-2008 |
Environment | Suitable for working environment of - 20 ℃ to 60 ℃ and humidity less than 90% | |
Anti-falling height | 2m | |
structure performance | Comply with the test items of national safety helmet GB / t2811-2007 | |
Structure | size | 294.1*234.8*152.7mm(L * w * h) |
Weight | Without cap lining 522g | |
Key | Have 7 independent physical buttons on both sides of the machine, one button photographing, one button video, one button recording, and related operations (marking key, SOS key, PTT intercom key) | |
Materials | Cap body ABS | |
Video and picture parameter | Video input | Camera resolution 1920 * 1080 |
Video transmission | Real time video transmission over 4G network 1080p / 15 frame, 720p / 25 frame, d1:30 frame. Rate adjustable | |
Record | Encoding mode: H.264, hard encoding, Resolution: 1080p / 30 frame, 720p / 30 frame It supports the function of pre-recording and extension, with optional settings Rate adjustable Watermark overlay: time date, location information and custom coding | |
Video format | MP4 | |
Picture format | Maximum output pixels ≥ 2 million, saved in JPG file format | |
Photograph | Sensor | CMOS |
Shutter | Electronic shutter | |
Infrared night vision | Automatic infrared night light on / off, automatic switching | |
White balance | automatic | |
Position | Satellite positioning | Support GPS + lbs base station positioning, and 50s cold start positioning is successful |
Wireless transmission | 2G/3G/4G Realtime transmission | LTE all network communication ,support 2G / 3G / 4G band of all domestic operators and diversity antenna. Domestic band all Netcom band demand: GSM/EDGE : B2/B3/B5/B8 CDMA: CDMA800 EVDO: BC0 WCDMA : B1/B5/B8 TD-SCDMA : B34/B39 FDD-LTE: B1/B3 TD-LTE: B38/B39/B40/B41(2555~2655) |
WIFI | Support 2.4g/5g switching and 802.11b/g/n | |
BT | Bluetooth 4.1 | |
Charging mode | Support fast charging, special adapter, USB interface charging and vehicle charging, DC 5V, 2000mA | |
Battery | Detachable structure design, supporting continuous battery replacement, 4.35v high-voltage cell, 2650mahw | |
Storage capacity | The factory default storage space is 32GB, the recording time is not less than 8 hours, and the storage time is not less than 3000 pieces . 2GB of running memory, supporting the expansion capacity of TF card up to 128GB (optional) | |
Operating system | Andriod8.1 | |
Electromagnetic compatibility (EMC) test | Test according to the limits and measurement methods defined in GBT 22450.1-2008 | |
Material human health standard | RoHS and SGS compliant | |
Hat body safety | Passed the inspection of National labor protection products quality supervision and inspection center | |
Explosion proof standard | Explosion proof IICT4; Provide test report (UN38.3, MSDS) and quality commitment . | |
Anti-magnetic interference: Level 1 | Test standard : GB / t17626.8-2006 | |
Operating temperature requirements | When the working temperature reaches 60 ℃, only the GPS information is uploaded, and all unnecessary modules are closed | |
Charging and discharging temperature requirements | The charging temperature of the battery is 0 ℃ ~ + 60 ℃, and the discharging temperature is - 20 ℃ ~ + 60 ℃ |
Monday to Friday9:30-18:00(Beijing time)
Business Cooperation:fsancctv1@@fsan.cn
media cooperation:marketing@fsan.cn
Copyright ? Shenzhen Fsan Intelligent Technology Co., Ltd. 2013 All rights reserved Copyrights ? www.yfzsws.com Technical Support:szdashe.com