Camera | |
Image sensor | 1/2″ Sony 2MP CMOS sensor |
Min.illumination | 0Lux/F1.4(IR on)color: 0.002Lux/F1.4,B/W:0.0005Lux/F1.4 |
IR distance | 40-50M(4 array leds ) |
Electronic shutter | Auto/ Manual(1/5~1/100000),FLK |
Day/ Night | ICR switch,auto,color,B/W,ext |
Lens | 6-22mm motorized lens |
Focus: Auto/manual | |
Lens interface | Φ14 |
S/N ratio | ≥50db (AGC OFF) |
WDR | WDR(Off/Low/Middle/High) |
Light board control | Auto/ Manual/Off |
3D N/R | Off/ Low/ Middle/ High/ Higher |
Defog | Off/ Low/ Middle/ High |
Mirror | Off/ Horizontal/ Vertical/ 180o rotation/ Corridor mode(90o rotation,270o rotation) |
Slow Shutter | Off/On,default off |
Exposure control | Shutter/ Gain |
Image setting | Brightness,Contrast,Saturation,Sharpness,Hue,Whtite Balance |
AUDIO/VIDEO ENCODING | |
Video compression | H.264 |
Encoding | Main Profile |
H.264 Encoding | BaseLine / Main Profile / High Profile |
Encoding features | NTSC: main stream: 1920X1080@30fps,sub-stream: D1@30fps |
Third stream | NTSC/PAL:1920X1080@10fps |
Video bit rate | Constant bit rate,variable bit rate (16kbps~8000kbps) |
Video type | Complex stream/ Video stream |
Audio compression | G.711u |
Audio bit rate | 64Kbps |
Audio control | Input volume(0-100), output volume(0-100) |
ROI | Support 4 zones,multi-stage level |
NETWORK | |
Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP,FTP |
Access protocol | ONVIF,GB28181 (optional) |
Browser | Support IE11 |
Video preview meanwhile | 8 |
User permission | User add/ modify/ delete,permission management |
Safe mode | Authorized user name and password,HTTPS encryption and AES link encryption,RTSP verification |
Motion detection | Set detection zone,Multi-level sensitivity can be set |
Tampering alarm | 1 zone |
Privacy Mask | 4 zones |
Intelligent analysis | Target Counting, Left/Loss, Area Detection, Line Crossing,Face Capture |
Event linkage | Snapshot,TF card video,FTP upload or Email sending,alarm output linkage,preset linkage |
Multicast function | Support |
ANR | Support,match with NVR |
Mobile surveillance | Support Apple,Android |
Device exception detection | Support network disconnected,IP conflict,illegal access alarm |
OSD | Title,time and date overlay,multi-line OSD,OSD color optional |
DST | Support |
Snapshot | Support snapshot,snapshot resolution is encoding resolution |
System update | Support remote update |
FACE CAPTURE | |
Face detection number | Sync detection≤30pcs static faces targets, ≤10pcs dynamic faces targets |
Face detection size | Face pixel:≥80x80(Capture pixel of face detection:32~300) |
Posture | Capture within 20 degrees in vertical and 30 degrees in horizontal |
Shelter | Recognizable with ordinary glasses and short bangs hair |
Expression | Recognizable with slight expression |
Capture rate | Capture rate≥99%(meet the above conditions) |
Response rate | ≤1 second |
Face repetition remove | Interval capture(Interval time:1~10000ms) |
Entry capture(Entry time:1~10000ms),capture number(1~3) | |
Leave capture(Capture number1~3) | |
Entry and leave capture | |
Face quality filtering | FaceQualityThreshold(0~10),the higher the value the better the quality of captured images |
Capture picture quality(1~99) | |
Max. image size(32~1920pixels) | |
Face detection area | Face detection area size adjustment |
Face shielding area size adjustment | |
Largest face only | Only detect the largest face in the front of the capture/close |
Max. detection frame rate | 15fps |
Face ID quality score | On/off |
Scene Graph | On/off |
Face tracking | Face detection and tracking/off |
Face dynamic exposure | Support |
Image format | Output face features image, full image, jpg. format image |
Upload mode | FTP、SDK/API、GA/T1399 1400 |
Face data information (time, ID, score, etc.) | |
INTERFACE | |
Network interface | RJ45 10M/100M network adaptive |
Audio | 1CH(Line in)\1CH(Line out) |
Alarm input | 2CH input |
Alarm output | 1CH output |
Reset | Support |
RS485 | Support |
TF card | Support Max 128G,Micro SD(SDHC /SDXC) card local-storage |
GENERAL | |
Operating temperature | -20°C ~ 55°C |
Operating humidity | 0﹪-90﹪ |
Protection grade | / |
Power supply | DC12V /PoE optional |
PoE | Optional |
Power consumption (max) | <8W |
Dimensions(mm) | 315.15mm*48.44mm*71.26mm |
Weight/PCS(g) | / |
Monday to Friday9:30-18:00(Beijing time)
Business Cooperation:fsancctv1@@fsan.cn
media cooperation:marketing@fsan.cn
Copyright ? Shenzhen Fsan Intelligent Technology Co., Ltd. 2013 All rights reserved Copyrights ? www.yfzsws.com Technical Support:szdashe.com